Property Attributes
- MLS#483802
- TypeSingle Family
- Listing Status Active
- CountyJim Wells
- CityAlice
- NeighborhoodAlice Farm
- Zip78332
- Style
- Year Built1982
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.33 Acres
Data Source:
South Texas MLS, LLC
Property Description
Welcome to this 3-bedroom, 1-bath home situated on a spacious double lot in Alice, TX! High ceilings in the kitchen and bedroom create an open, airy feel, making the home feel even more spacious. Featuring fresh interior paint and central heating and air, this property offers plenty of potential for its next owner. The oversized lot provides ample outdoor space for entertaining, gardening, or future possibilities. Whether you’re looking for a place to call home or an investment property to add to your rental portfolio, this property is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Saenz Elementary School | William Adams Middle School | Alice High School |
| Price History | |
|---|---|
| 10/11/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Pool Features | None |
| Property SubType | Detached |
| Community Features | Short Term Rental Allowed |
| County | Jim Wells |
| Property Type | Residential |
| Home Owner Assoc | false |
| Subdivision Name | Alice Farm |
| Garage Y/N | false |
| Status | Active |
| City | Alice |
| High School District | Alice ISD |
| Lot Size Square Feet | 14262 |
| Property Attached Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Alice ISD |
| Elementary School District | Alice ISD |
| Property Sub Type Additional | Detached |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/483802 |
| Heating | Gas,Central,Electric |
| Cooling | Gas,Central Air |
| Roof | Shingle |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Detached |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Stories | 1 |
| Levels | One |
| Full Baths | 1 |
| High School | Alice |
| Elementary School | Saenz |
| Middle/Junior High School | William Adams |
| Expected Active Date | 2026-10-11T00:00:00Z |
| PostalCity | Alice |
| Legal Description | ALICE FARM LOTS LT 8;W40' LT 7;PT STREET F/B 119-A 0000.000 |
| Tax Lot | 7,8 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Features | None |
| Flooring | Linoleum |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Appraiser |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Stories | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 14262 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 912 |
| Parking Features | Concrete,Rear/Side/Off Street |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.